This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271756 | LOT 2 BLOCK R UNIVERSITY WEST PTN 6 OUT OF TL 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 10,672 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4886 DRAKE ST | 4886 DRAKE ST FAIRBANKS AK 99709-2905 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2023-05-25 | 2023-006147-0 | view | ||
| Representatives Deed | 2021-07-12 | 2021-013831-0 | view | ||
| Quitclaim Deed | 2002-11-01 | 2002-022725-0 | view | ||
| Covenants | 1979-04-13 | 107 | 728 | 1978-008111-0 | view |
| Plat | 1978-04-28 | 1978-008110-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $28,996.00 | $308,911.00 | $337,907.00 |
| 2025 | $28,996.00 | $296,785.00 | $325,781.00 |
| 2024 | $28,996.00 | $279,836.00 | $308,832.00 |
| 2023 | $28,996.00 | $279,846.00 | $308,842.00 |
| 2022 | $28,996.00 | $254,810.00 | $283,806.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,090.02 | $0.00 | $0.00 | $0.00 | $0.00 | $5,090.02 | $2,545.01 | $2,545.01 | |
| 2025 | $4,935.98 | $0.00 | $0.00 | $0.00 | $0.00 | $4,935.98 | $4,935.98 | $0.00 | |
| 2024 | $4,651.46 | $0.00 | $0.00 | $0.00 | $0.00 | $4,651.46 | $4,651.46 | $0.00 | |
| 2023 | $4,694.50 | $0.00 | $0.00 | $0.00 | $0.00 | $4,694.50 | $4,694.50 | $0.00 | |
| 2022 | $4,674.90 | $0.00 | $0.00 | $0.00 | $0.00 | $4,674.90 | $4,674.90 | $0.00 |