This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271632 | LOT 15 BLOCK P UNIVERSITY WEST PTN 6 OUT OF TL 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-15 B-P - 11,250 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
100 CORNELL WAY | 100 CORNELL WAY FAIRBANKS AK 99709-2926 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | SFR | Ranch 11 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2020-08-14 | 2020-014122-0 | view | ||
| Warranty Deed | 2018-05-04 | 2018-006498-0 | view | ||
| Power of Attorney | 2018-05-04 | 2018-006497-0 | view | ||
| Restriction Agreement | 2011-05-10 | 2011-008229-0 | view | ||
| Quitclaim Deed | 2000-09-05 | 1214 | 984 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $30,566.00 | $268,590.00 | $299,156.00 |
| 2025 | $30,566.00 | $262,318.00 | $292,884.00 |
| 2024 | $30,566.00 | $245,874.00 | $276,440.00 |
| 2023 | $30,566.00 | $245,884.00 | $276,450.00 |
| 2022 | $30,566.00 | $222,655.00 | $253,221.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History