This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271560 | LOT 8 BLOCK P UNIVERSITY WEST PTN 6 OUT OF TL 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-8 B-P - 9,862 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
110 CHAPMAN CT | PO BOX 82324 FAIRBANKS AK 99708-2324 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2019-09-18 | 2019-014889-0 | view | ||
| Warranty Deed | 2018-09-20 | 2018-014334-0 | view | ||
| Modification of Deed of Trust | 2016-07-12 | 2016-009584-0 | view | ||
| Warranty Deed | 2010-04-16 | 2010-005927-0 | view | ||
| Warranty Deed | 1993-09-30 | 815 | 869 | 1993-019483-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $26,795.00 | $341,300.00 | $368,095.00 |
| 2025 | $26,795.00 | $328,760.00 | $355,555.00 |
| 2024 | $26,795.00 | $307,040.00 | $333,835.00 |
| 2023 | $26,795.00 | $307,137.00 | $333,932.00 |
| 2022 | $26,795.00 | $267,455.00 | $294,250.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,605.42 | $0.00 | $0.00 | $0.00 | $0.00 | $5,605.42 | $2,802.71 | $2,802.71 | |
| 2025 | $5,449.84 | $0.00 | $0.00 | $0.00 | $0.00 | $5,449.84 | $5,449.84 | $0.00 | |
| 2024 | $5,083.44 | $0.00 | $0.00 | $0.00 | $0.00 | $5,083.44 | $5,083.44 | $0.00 | |
| 2023 | $5,131.04 | $0.00 | $0.00 | $0.00 | $0.00 | $5,131.04 | $5,131.04 | $0.00 | |
| 2022 | $4,875.26 | $0.00 | $0.00 | $0.00 | $0.00 | $4,875.26 | $4,875.26 | $0.00 |