This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271527 | LOT 4 BLOCK P UNIVERSITY WEST PTN 6 OUT OF TL 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-4 B-P - 9,300 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4852 GLASGOW DR | 4852 GLASGOW DR FAIRBANKS AK 99709-2900 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Duplex | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2021-09-02 | 2021-016902-0 | view | ||
| Warranty Deed | 2020-05-22 | 2020-007065-0 | view | ||
| Warranty Deed | 2007-10-22 | 2007-024472-0 | view | ||
| Warranty Deed | 1999-11-08 | 1169 | 915 | ||
| Warranty Deed | 1984-05-22 | 367 | 685 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $25,268.00 | $322,181.00 | $347,449.00 |
| 2025 | $25,268.00 | $309,496.00 | $334,764.00 |
| 2024 | $25,268.00 | $290,876.00 | $316,144.00 |
| 2023 | $25,268.00 | $290,876.00 | $316,144.00 |
| 2022 | $25,268.00 | $267,725.00 | $292,993.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2018 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,931.98 | $0.00 | $0.00 | $0.00 | $0.00 | $5,931.98 | $2,965.99 | $2,965.99 | |
| 2025 | $5,777.68 | $0.00 | $0.00 | $0.00 | $0.00 | $5,777.68 | $5,777.68 | $0.00 | |
| 2024 | $5,462.34 | $0.00 | $0.00 | $0.00 | $0.00 | $5,462.34 | $5,462.34 | $0.00 | |
| 2023 | $5,500.90 | $0.00 | $0.00 | $0.00 | $0.00 | $5,500.90 | $5,500.90 | $0.00 | |
| 2022 | $5,620.18 | $0.00 | $0.00 | $0.00 | $0.00 | $5,620.18 | $5,620.18 | $0.00 |