This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271161 | LOT 36 BLOCK M UNIVERSITY WEST PTN 4 OUT OF TL-1203 & 1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,500 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
70 PEPPERDINE DR | 70 PEPPERDINE DR FAIRBANKS AK 99709-3034 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2026-01-07 | 2026-000141-0 | view | ||
| Restriction Agreement | 2025-11-13 | 2025-014899-0 | view | ||
| Quitclaim Deed | 2015-06-29 | 2015-009948-0 | view | ||
| Quitclaim Deed | 2015-02-05 | 2015-001808-0 | view | ||
| Quitclaim Deed | 2008-10-28 | 2008-021665-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $23,094.00 | $312,187.00 | $335,281.00 |
| 2025 | $23,094.00 | $302,940.00 | $326,034.00 |
| 2024 | $23,094.00 | $283,130.00 | $306,224.00 |
| 2023 | $23,094.00 | $282,346.00 | $305,440.00 |
| 2022 | $23,094.00 | $247,481.00 | $270,575.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,045.22 | $0.00 | $0.00 | $0.00 | $0.00 | $5,045.22 | $2,522.61 | $2,522.61 | |
| 2025 | $4,940.34 | $0.00 | $0.00 | $0.00 | $0.00 | $4,940.34 | $4,940.34 | $0.00 | |
| 2024 | $4,606.40 | $0.00 | $0.00 | $0.00 | $0.00 | $4,606.40 | $4,606.40 | $0.00 | |
| 2023 | $4,635.30 | $0.00 | $0.00 | $0.00 | $0.00 | $4,635.30 | $4,635.30 | $0.00 | |
| 2022 | $4,421.12 | $0.00 | $0.00 | $0.00 | $0.00 | $4,421.12 | $4,421.12 | $0.00 |