This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271152 | LOT 35 BLOCK M UNIVERSITY WEST PTN 4 OUT OF TL-1203 & 1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 7,925 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
64 PEPPERDINE DR | 64 PEPPERDINE DR FAIRBANKS AK 99709-3034 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2023-01-23 | 2023-000697-0 | view | ||
| Warranty Deed | 2022-12-15 | 2022-019226-0 | view | ||
| Warranty Deed | 2021-12-02 | 2021-022874-0 | view | ||
| Trustees Deed | 2021-08-03 | 2021-015042-0 | view | ||
| Warranty Deed | 2004-05-11 | 2004-009993-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,532.00 | $292,186.00 | $313,718.00 |
| 2025 | $21,532.00 | $281,465.00 | $302,997.00 |
| 2024 | $21,532.00 | $263,217.00 | $284,749.00 |
| 2023 | $21,532.00 | $262,524.00 | $284,056.00 |
| 2022 | $21,532.00 | $228,187.00 | $249,719.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History