This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271128 | LOT 32 BLOCK M UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-32 B-M - 7,077 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
126 BERKELEY CT | 126 BERKELEY CT FAIRBANKS AK 99709-3027 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2024-08-22 | 2024-009422-0 | view | ||
| Warranty Deed | 2018-09-17 | 2018-014113-0 | view | ||
| Warranty Deed | 2007-04-27 | 2007-008424-0 | view | ||
| Quitclaim Deed | 2006-09-26 | 2006-024528-0 | view | ||
| Warranty Deed | 2000-09-29 | 1219 | 147 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $19,228.00 | $337,139.00 | $356,367.00 |
| 2025 | $19,228.00 | $324,652.00 | $343,880.00 |
| 2024 | $19,228.00 | $305,841.00 | $325,069.00 |
| 2023 | $19,228.00 | $304,878.00 | $324,106.00 |
| 2022 | $19,228.00 | $264,628.00 | $283,856.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History