This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271080 | LOT 28 BLOCK M UNIVERSITY WEST PTN 4 OUT OF TL-1203 & 1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,098 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
158 BERKELEY CT | 158 BERKELEY CT FAIRBANKS AK 99709 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2021-10-29 | 2021-020492-0 | view | ||
| Restriction Agreement | 2021-07-28 | 2021-014738-0 | view | ||
| Assignment of Deed of Trust | 2013-11-06 | 2013-020473-0 | view | ||
| Warranty Deed | 1999-05-17 | 1140 | 72 | 1999-012531-0 | view |
| Warranty Deed | 1998-03-26 | 1056 | 570 | 1998-005898-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $22,002.00 | $328,409.00 | $350,411.00 |
| 2025 | $22,002.00 | $316,246.00 | $338,248.00 |
| 2024 | $22,002.00 | $295,545.00 | $317,547.00 |
| 2023 | $22,002.00 | $294,688.00 | $316,690.00 |
| 2022 | $22,002.00 | $258,326.00 | $280,328.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,303.52 | $0.00 | $0.00 | $0.00 | $0.00 | $5,303.52 | $2,651.76 | $2,651.76 | |
| 2025 | $5,151.16 | $0.00 | $0.00 | $0.00 | $0.00 | $5,151.16 | $5,151.16 | $0.00 | |
| 2024 | $5,486.58 | $0.00 | $0.00 | $0.00 | $0.00 | $5,486.58 | $5,486.58 | $0.00 | |
| 2023 | $5,510.40 | $0.00 | $0.00 | $0.00 | $0.00 | $5,510.40 | $5,510.40 | $0.00 | |
| 2022 | $5,377.26 | $0.00 | $0.00 | $0.00 | $0.00 | $5,377.26 | $5,377.26 | $0.00 |