This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271021 | LOT 22 BLOCK M UNIVERSITY WEST PTN 4 OUT OF TL-1203 & 1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,500 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4848 PALO VERDE AVE | 4848 PALO VERDE AVE FAIRBANKS AK 99709-3209 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2026-06-18 | 2026-007652-0 | view | ||
| Warranty Deed | 2025-03-21 | 2025-003153-0 | view | ||
| Quitclaim Deed | 2002-02-12 | 2002-003282-0 | view | ||
| Warranty Deed | 2000-01-21 | 1180 | 852 | ||
| Warranty Deed | 1995-03-29 | 897 | 160 | 1995-004888-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $23,094.00 | $345,838.00 | $368,932.00 |
| 2025 | $23,094.00 | $332,314.00 | $355,408.00 |
| 2024 | $23,094.00 | $301,049.00 | $324,143.00 |
| 2023 | $23,094.00 | $301,080.00 | $324,174.00 |
| 2022 | $23,094.00 | $276,111.00 | $299,205.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,619.74 | $0.00 | $0.00 | $0.00 | $0.00 | $5,619.74 | $2,809.87 | $2,809.87 | |
| 2025 | $5,447.32 | $0.00 | $0.00 | $0.00 | $0.00 | $5,447.32 | $5,447.32 | $0.00 | |
| 2024 | $4,916.02 | $0.00 | $0.00 | $0.00 | $0.00 | $4,916.02 | $4,916.02 | $0.00 | |
| 2023 | $4,961.26 | $0.00 | $0.00 | $0.00 | $0.00 | $4,961.26 | $4,961.26 | $0.00 | |
| 2022 | $4,970.28 | $0.00 | $0.00 | $0.00 | $0.00 | $4,970.28 | $4,970.28 | $0.00 |