This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 271004 | LOT 20B BLOCK M UNIVERSITY WEST PTN 4 | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 5,400 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4820 PALO VERDE AVE | 4820 PALO VERDE AVE FAIRBANKS AK 99709-3209 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR + Eff Apt | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2024-09-12 | 2024-010585-0 | view | ||
| Quitclaim Deed | 2021-07-07 | 2021-013593-0 | view | ||
| Warranty Deed | 2021-06-22 | 2021-012440-0 | view | ||
| Quitclaim Deed | 2016-04-18 | 2016-004882-0 | view | ||
| Warranty Deed | 2012-12-11 | 2012-025311-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $14,672.00 | $331,627.00 | $346,299.00 |
| 2025 | $14,672.00 | $302,107.00 | $316,779.00 |
| 2024 | $14,672.00 | $277,590.00 | $292,262.00 |
| 2023 | $14,672.00 | $275,459.00 | $290,131.00 |
| 2022 | $14,672.00 | $269,239.00 | $283,911.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,233.32 | $2,560.96 | $0.00 | $0.00 | $0.00 | $2,672.36 | $1,336.18 | $1,336.18 | |
| 2025 | $4,780.62 | $2,588.84 | $0.00 | $0.00 | $0.00 | $2,191.78 | $2,191.78 | $0.00 | |
| 2024 | $4,365.16 | $2,591.70 | $0.00 | $0.00 | $0.00 | $1,773.46 | $1,773.46 | $0.00 | |
| 2023 | $4,368.92 | $2,610.00 | $0.00 | $0.00 | $0.00 | $1,758.92 | $1,758.92 | $0.00 | |
| 2022 | $4,676.92 | $2,877.30 | $0.00 | $0.00 | $0.00 | $1,799.62 | $1,799.62 | $0.00 |