This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270962 | LOT 17 BLOCK M UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,500 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | AE (68%) X (32%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4734 PALO VERDE AVE | 4734 PALO VERDE AVE FAIRBANKS AK 99709-3209 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2023-09-08 | 2023-011130-0 | view | ||
| Warranty Deed | 2021-10-22 | 2021-019953-0 | view | ||
| Warranty Deed | 2015-09-08 | 2015-014027-0 | view | ||
| Warranty Deed | 2006-08-14 | 2006-020749-0 | view | ||
| Warranty Deed | 2002-07-05 | 2002-013566-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $23,094.00 | $334,006.00 | $357,100.00 |
| 2025 | $23,094.00 | $321,736.00 | $344,830.00 |
| 2024 | $23,094.00 | $292,504.00 | $315,598.00 |
| 2023 | $23,094.00 | $292,432.00 | $315,526.00 |
| 2022 | $23,094.00 | $258,133.00 | $281,227.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,417.70 | $0.00 | $0.00 | $0.00 | $0.00 | $5,417.70 | $2,708.85 | $2,708.85 | |
| 2025 | $5,264.74 | $0.00 | $0.00 | $0.00 | $0.00 | $5,264.74 | $5,264.74 | $0.00 | |
| 2024 | $4,768.34 | $0.00 | $0.00 | $0.00 | $0.00 | $4,768.34 | $4,768.34 | $0.00 | |
| 2023 | $4,810.78 | $0.00 | $0.00 | $0.00 | $0.00 | $4,810.78 | $4,810.78 | $0.00 | |
| 2022 | $4,625.42 | $0.00 | $0.00 | $0.00 | $0.00 | $4,625.42 | $4,625.42 | $0.00 |