This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270881 | LOT 9 BLOCK M UNIVERSITY WEST PTN 4 OUT OF TL-1203 & 1209 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 9,200 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | AE (37%) X (63%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
150 ALLEGHENY WAY | 150 ALLEGHENY WAY FAIRBANKS AK 99709-3026 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2013-03-21 | 2013-004880-0 | view | ||
| Warranty Deed | 2010-07-30 | 2010-013567-0 | view | ||
| Warranty Deed | 2010-07-30 | 2010-013568-0 | view | ||
| Warranty Deed | 2007-12-06 | 2007-028143-0 | view | ||
| Warranty Deed | 2004-08-30 | 2004-019378-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $24,996.00 | $335,291.00 | $360,287.00 |
| 2025 | $24,996.00 | $322,196.00 | $347,192.00 |
| 2024 | $24,996.00 | $304,915.00 | $329,911.00 |
| 2023 | $24,996.00 | $304,945.00 | $329,941.00 |
| 2022 | $24,996.00 | $276,660.00 | $301,656.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,472.12 | $0.00 | $0.00 | $0.00 | $0.00 | $5,472.12 | $2,736.06 | $2,736.06 | |
| 2025 | $5,305.52 | $0.00 | $0.00 | $0.00 | $0.00 | $5,305.52 | $5,305.52 | $0.00 | |
| 2024 | $5,015.68 | $0.00 | $0.00 | $0.00 | $0.00 | $5,015.68 | $5,015.68 | $0.00 | |
| 2023 | $5,061.62 | $0.00 | $0.00 | $0.00 | $0.00 | $5,061.62 | $5,061.62 | $0.00 | |
| 2022 | $5,017.30 | $0.00 | $0.00 | $0.00 | $0.00 | $5,017.30 | $5,017.30 | $0.00 |