This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270806 | LOT 1 BLOCK M UNIVERSITY WEST PTN 4 OUT OF TL-1203 & 1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 9,648 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
82 PEPPERDINE DR | 82 PEPPERDINE DR FAIRBANKS AK 99709-3034 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2026-07-24 | 2026-009357-0 | view | ||
| Restriction Agreement | 2023-09-22 | 2023-011920-0 | view | ||
| Warranty Deed | 2022-10-14 | 2022-015475-0 | view | ||
| Quitclaim Deed | 2010-12-15 | 2010-024043-0 | view | ||
| Warranty Deed | 2005-06-30 | 2005-013177-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $26,214.00 | $309,773.00 | $335,987.00 |
| 2025 | $26,214.00 | $297,670.00 | $323,884.00 |
| 2024 | $26,214.00 | $273,408.00 | $299,622.00 |
| 2023 | $26,214.00 | $273,438.00 | $299,652.00 |
| 2022 | $26,214.00 | $254,192.00 | $280,406.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,736.30 | $0.00 | $0.00 | $0.00 | $0.00 | $5,736.30 | $2,868.15 | $2,868.15 | |
| 2025 | $4,903.24 | $0.00 | $0.00 | $0.00 | $0.00 | $4,903.24 | $4,903.24 | $0.00 | |
| 2024 | $4,492.32 | $0.00 | $0.00 | $0.00 | $0.00 | $4,492.32 | $4,492.32 | $0.00 | |
| 2023 | $4,534.56 | $0.00 | $0.00 | $0.00 | $0.00 | $4,534.56 | $4,534.56 | $0.00 | |
| 2022 | $5,378.74 | $0.00 | $0.00 | $0.00 | $0.00 | $5,378.74 | $5,378.74 | $0.00 |