This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270792 | LOT 19 BLOCK L UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,752 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
85 PEPPERDINE DR | 1106 AIRLINE DR NORTH POLE AK 99705-5388 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Duplex | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2025-05-19 | 2025-005619-0 | view | ||
| Warranty Deed | 2021-10-25 | 2021-020017-0 | view | ||
| Quitclaim Deed | 2019-09-16 | 2019-014642-0 | view | ||
| Warranty Deed | 2017-05-12 | 2017-007364-0 | view | ||
| Warranty Deed | 2015-07-15 | 2015-010848-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $23,779.00 | $341,388.00 | $365,167.00 |
| 2025 | $23,779.00 | $328,071.00 | $351,850.00 |
| 2024 | $23,779.00 | $300,092.00 | $323,871.00 |
| 2023 | $23,779.00 | $300,132.00 | $323,911.00 |
| 2022 | $23,779.00 | $279,878.00 | $303,657.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History