This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270768 | LOT 16 BLOCK L UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,500 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
67 PEPPERDINE DR | 67 PEPPERDINE DR FAIRBANKS AK 99709-3031 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2021-12-17 | 2021-023814-0 | view | ||
| Warranty Deed | 2008-01-29 | 2008-001569-0 | view | ||
| Warranty Deed | 2003-09-03 | 2003-022146-0 | view | ||
| Quitclaim Deed | 1999-11-15 | 1170 | 899 | 1999-028107-0 | view |
| Warranty Deed | 1991-07-02 | 707 | 591 | 1991-010265-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $23,094.00 | $344,156.00 | $367,250.00 |
| 2025 | $23,094.00 | $331,481.00 | $354,575.00 |
| 2024 | $23,094.00 | $301,716.00 | $324,810.00 |
| 2023 | $23,094.00 | $300,894.00 | $323,988.00 |
| 2022 | $23,094.00 | $262,140.00 | $285,234.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,591.00 | $0.00 | $0.00 | $0.00 | $0.00 | $5,591.00 | $2,795.50 | $2,795.50 | |
| 2025 | $5,432.94 | $0.00 | $0.00 | $0.00 | $0.00 | $5,432.94 | $5,432.94 | $0.00 | |
| 2024 | $4,927.54 | $0.00 | $0.00 | $0.00 | $0.00 | $4,927.54 | $4,927.54 | $0.00 | |
| 2023 | $4,958.04 | $0.00 | $0.00 | $0.00 | $0.00 | $4,958.04 | $4,958.04 | $0.00 | |
| 2022 | $4,702.28 | $0.00 | $0.00 | $0.00 | $0.00 | $4,702.28 | $4,702.28 | $0.00 |