This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270750 | LOT 15 BLOCK L UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-15 B-L - 8,000 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
61 PEPPERDINE DR | 1840 YANKOVICH RD FAIRBANKS AK 99709-6536 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2024-09-26 | 2024-011308-0 | view | ||
| Quitclaim Deed | 2018-08-31 | 2018-013339-0 | view | ||
| Revocable Transfer on Death Deed | 2015-12-07 | 2015-020434-0 | view | ||
| Quitclaim Deed | 1992-07-21 | 756 | 278 | 1992-013590-0 | view |
| Plat | 1975-05-05 | 1975-006405-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,736.00 | $201,286.00 | $223,022.00 |
| 2025 | $21,736.00 | $193,470.00 | $215,206.00 |
| 2024 | $21,736.00 | $180,957.00 | $202,693.00 |
| 2023 | $21,736.00 | $181,007.00 | $202,743.00 |
| 2022 | $21,736.00 | $166,165.00 | $187,901.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History