This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270725 | LOT 12 BLOCK L UNIVERSITY WEST PTN 4 OUT OF TL-1203 & 1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 10,778 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
43 PEPPERDINE DR | 43 PEPPERDINE DR FAIRBANKS AK 99709-3031 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2011-05-10 | 2011-008118-0 | view | ||
| Quitclaim Deed | 2006-01-05 | 2006-000231-0 | view | ||
| Warranty Deed | 2003-10-31 | 2003-029243-0 | view | ||
| Warranty Deed | 1999-02-08 | 1123 | 498 | ||
| Warranty Deed | 1996-06-19 | 956 | 954 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $29,284.00 | $300,471.00 | $329,755.00 |
| 2025 | $29,284.00 | $288,735.00 | $318,019.00 |
| 2024 | $29,284.00 | $266,534.00 | $295,818.00 |
| 2023 | $29,284.00 | $264,413.00 | $293,697.00 |
| 2022 | $29,284.00 | $239,049.00 | $268,333.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,950.84 | $0.00 | $0.00 | $0.00 | $0.00 | $4,950.84 | $4,950.84 | $0.00 | |
| 2025 | $4,802.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,802.00 | $4,802.00 | $0.00 | |
| 2024 | $4,426.58 | $0.00 | $0.00 | $0.00 | $0.00 | $4,426.58 | $4,426.58 | $0.00 | |
| 2023 | $4,430.96 | $0.00 | $0.00 | $0.00 | $0.00 | $4,430.96 | $4,430.96 | $0.00 | |
| 2022 | $4,378.10 | $0.00 | $0.00 | $0.00 | $0.00 | $4,378.10 | $4,378.10 | $0.00 |