This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270652 | LOT 5 BLOCK L UNIVERSITY WEST PTN 4 PREVIOUSLY ASSESSED ON TL 1203 & 1209 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,000 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
81 TRINIDAD DR | PO BOX 61462 FAIRBANKS AK 99706-1462 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2012-03-16 | 2012-004376-0 | view | ||
| Warranty Deed | 2011-09-30 | 2011-019071-0 | view | ||
| Warranty Deed | 2006-06-12 | 2006-015060-0 | view | ||
| Quitclaim Deed | 2001-07-18 | 1270 | 871 | 2001-013955-0 | view |
| Warranty Deed | 1993-08-09 | 806 | 641 | 1993-014917-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,736.00 | $375,510.00 | $397,246.00 |
| 2025 | $21,736.00 | $360,871.00 | $382,607.00 |
| 2024 | $21,736.00 | $340,285.00 | $362,021.00 |
| 2023 | $21,736.00 | $340,351.00 | $362,087.00 |
| 2022 | $21,736.00 | $309,269.00 | $331,005.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $6,103.14 | $0.00 | $0.00 | $0.00 | $0.00 | $6,103.14 | $3,051.57 | $3,051.57 | |
| 2025 | $5,916.74 | $0.00 | $0.00 | $0.00 | $0.00 | $5,916.74 | $5,916.74 | $0.00 | |
| 2024 | $5,570.46 | $0.00 | $0.00 | $0.00 | $0.00 | $5,570.46 | $5,570.46 | $0.00 | |
| 2023 | $5,620.94 | $0.00 | $0.00 | $0.00 | $0.00 | $5,620.94 | $5,620.94 | $0.00 | |
| 2022 | $5,580.28 | $0.00 | $0.00 | $0.00 | $0.00 | $5,580.28 | $5,580.28 | $0.00 |