This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270610 | LOT 1 BLOCK L UNIVERSITY WEST PTN 4 OUT OF TL-1203 & 1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,452 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
97 TRINIDAD DR | PO BOX 83743 FAIRBANKS AK 99708-3743 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | Duplex | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2013-04-24 | 2013-007408-0 | view | ||
| Warranty Deed | 2006-06-16 | 2006-015600-0 | view | ||
| Quitclaim Deed | 1993-12-23 | 831 | 403 | 1993-026964-0 | view |
| Plat | 1975-05-05 | 1975-006405-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $22,964.00 | $365,997.00 | $388,961.00 |
| 2025 | $22,964.00 | $351,729.00 | $374,693.00 |
| 2024 | $22,964.00 | $321,751.00 | $344,715.00 |
| 2023 | $22,964.00 | $321,792.00 | $344,756.00 |
| 2022 | $22,964.00 | $299,753.00 | $322,717.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,961.68 | $0.00 | $0.00 | $0.00 | $0.00 | $5,961.68 | $2,980.84 | $2,980.84 | |
| 2025 | $5,780.14 | $0.00 | $0.00 | $0.00 | $0.00 | $5,780.14 | $5,780.14 | $0.00 | |
| 2024 | $5,271.44 | $0.00 | $0.00 | $0.00 | $0.00 | $5,271.44 | $5,271.44 | $0.00 | |
| 2023 | $5,319.40 | $0.00 | $0.00 | $0.00 | $0.00 | $5,319.40 | $5,319.40 | $0.00 | |
| 2022 | $5,421.30 | $0.00 | $0.00 | $0.00 | $0.00 | $5,421.30 | $5,421.30 | $0.00 |