This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270482 | LOT 23 BLOCK J UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-23 B-J - 9,044 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
102 PEPPERDINE DR | 102 PEPPERDINE DR FAIRBANKS AK 99709-3032 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2020-10-23 | 2020-019648-0 | view | ||
| Warranty Deed | 2016-07-06 | 2016-009305-0 | view | ||
| Deed in Lieu of Foreclosure | 2015-11-03 | 2015-018214-0 | view | ||
| Assignment | 2015-07-27 | 2015-011415-0 | view | ||
| Assignment of Deed of Trust | 2014-12-09 | 2014-018836-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $24,573.00 | $315,119.00 | $339,692.00 |
| 2025 | $24,573.00 | $302,713.00 | $327,286.00 |
| 2024 | $24,573.00 | $277,852.00 | $302,425.00 |
| 2023 | $24,573.00 | $277,852.00 | $302,425.00 |
| 2022 | $24,573.00 | $252,983.00 | $277,556.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,120.50 | $0.00 | $0.00 | $0.00 | $0.00 | $5,120.50 | $2,560.25 | $2,560.25 | |
| 2025 | $4,961.96 | $0.00 | $0.00 | $0.00 | $0.00 | $4,961.96 | $4,961.96 | $0.00 | |
| 2024 | $4,540.74 | $0.00 | $0.00 | $0.00 | $0.00 | $4,540.74 | $4,540.74 | $0.00 | |
| 2023 | $4,582.82 | $0.00 | $0.00 | $0.00 | $0.00 | $4,582.82 | $4,582.82 | $0.00 | |
| 2022 | $4,555.02 | $0.00 | $0.00 | $0.00 | $0.00 | $4,555.02 | $4,555.02 | $0.00 |