This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270431 | LOT 18 BLOCK J UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 10,304 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
136 PEPPERDINE DR | 136 PEPPERDINE DR FAIRBANKS AK 99709-3032 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2022-07-01 | 2022-010037-0 | view | ||
| Warranty Deed | 2018-06-29 | 2018-009923-0 | view | ||
| Warranty Deed | 1993-11-22 | 825 | 292 | 1993-024351-0 | view |
| Plat | 1975-05-05 | 1975-006405-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $27,996.00 | $349,822.00 | $377,818.00 |
| 2025 | $27,996.00 | $336,988.00 | $364,984.00 |
| 2024 | $27,996.00 | $314,699.00 | $342,695.00 |
| 2023 | $27,996.00 | $314,718.00 | $342,714.00 |
| 2022 | $27,996.00 | $274,306.00 | $302,302.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History