This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270423 | LOT 17 BLOCK J UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 7,488 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
144 PEPPERDINE DR | 144 PEPPERDINE DR FAIRBANKS AK 99709-3032 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2025-02-14 | 2025-001751-0 | view | ||
| Warranty Deed | 2021-06-14 | 2021-011987-0 | view | ||
| Warranty Deed | 2016-06-17 | 2016-008054-0 | view | ||
| Warranty Deed | 2003-09-29 | 2003-024910-0 | view | ||
| Warranty Deed | 2001-05-08 | 1255 | 230 | 2001-008559-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $20,345.00 | $314,371.00 | $334,716.00 |
| 2025 | $20,345.00 | $302,105.00 | $322,450.00 |
| 2024 | $20,345.00 | $285,070.00 | $305,415.00 |
| 2023 | $20,345.00 | $285,114.00 | $305,459.00 |
| 2022 | $20,345.00 | $259,616.00 | $279,961.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2018 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History