This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270326 | LOT 7 BLOCK J UNIVERSITY WEST PTN 4 OUT OF TL-1203 & 1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-7 B-J - 7,992 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4751 DRAKE ST | 4751 DRAKE ST FAIRBANKS AK 99709-3009 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Duplex | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2025-11-24 | 2025-016285-0 | view | ||
| Quitclaim Deed | 2018-09-10 | 2018-013778-0 | view | ||
| Quitclaim Deed | 2003-08-20 | 2003-020918-0 | view | ||
| Warranty Deed | 1997-12-05 | 1039 | 476 | ||
| Warranty Deed | 1993-09-30 | 815 | 916 | 1993-019498-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $21,714.00 | $339,725.00 | $361,439.00 |
| 2025 | $21,714.00 | $327,255.00 | $348,969.00 |
| 2024 | $21,714.00 | $296,709.00 | $318,423.00 |
| 2023 | $21,714.00 | $296,025.00 | $317,739.00 |
| 2022 | $21,714.00 | $260,804.00 | $282,518.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $6,170.86 | $0.00 | $41.92 | $154.27 | $0.00 | $6,367.05 | $0.00 | $6,367.05 | |
| 2025 | $5,336.18 | $0.00 | $0.00 | $0.00 | $0.00 | $5,336.18 | $5,336.18 | $0.00 | |
| 2024 | $4,817.16 | $0.00 | $11.61 | $120.43 | $0.00 | $4,949.20 | $4,949.20 | $0.00 | |
| 2023 | $4,849.30 | $0.00 | $0.00 | $0.00 | $0.00 | $4,849.30 | $4,849.30 | $0.00 | |
| 2022 | $4,650.20 | $0.00 | $0.00 | $0.00 | $0.00 | $4,650.20 | $4,650.20 | $0.00 |