This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270318 | LOT 6 BLOCK J UNIVSERSITY WEST PTN 4 OUT OF TL-1203 & 1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,312 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4783 DRAKE ST | 4783 DRAKE ST FAIRBANKS AK 99709-3009 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2021-07-28 | 2021-014740-0 | view | ||
| Warranty Deed | 2000-03-31 | 1191 | 311 | 2000-007354-0 | view |
| Quitclaim Deed | 1996-04-22 | 947 | 921 | ||
| Warranty Deed | 1995-05-11 | 901 | 449 | 1995-007147-0 | view |
| Plat | 1975-05-05 | 1975-006405-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $22,584.00 | $316,349.00 | $338,933.00 |
| 2025 | $22,584.00 | $304,723.00 | $327,307.00 |
| 2024 | $22,584.00 | $277,348.00 | $299,932.00 |
| 2023 | $22,584.00 | $276,650.00 | $299,234.00 |
| 2022 | $22,584.00 | $242,712.00 | $265,296.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,107.56 | $0.00 | $0.00 | $0.00 | $0.00 | $5,107.56 | $2,553.78 | $2,553.78 | |
| 2025 | $4,962.32 | $0.00 | $0.00 | $0.00 | $0.00 | $4,962.32 | $4,962.32 | $0.00 | |
| 2024 | $4,497.68 | $0.00 | $0.00 | $0.00 | $0.00 | $4,497.68 | $4,497.68 | $0.00 | |
| 2023 | $4,527.30 | $0.00 | $0.00 | $0.00 | $0.00 | $4,527.30 | $4,527.30 | $0.00 | |
| 2022 | $4,319.86 | $0.00 | $0.00 | $0.00 | $0.00 | $4,319.86 | $4,319.86 | $0.00 |