This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270261 | LOT 1A BLOCK J UNIVERSITY WEST PTN 4 OUT OF LOT 1 BLOCK J UNIVERSITY WEST PTN 4 | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 4,030 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4832 AMHERST DR | 4832 AMHERST DR FAIRBANKS AK 99709-3101 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | Townhouse | Townhouse 08 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2021-02-17 | 2021-003042-0 | view | ||
| Warranty Deed | 2014-07-25 | 2014-010374-0 | view | ||
| Warranty Deed | 1990-03-01 | 655 | 269 | 1990-003745-0 | view |
| Warranty Deed | 1990-02-21 | 654 | 349 | 1990-003326-0 | view |
| Replat | 1985-09-03 | 1985-022197-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $10,950.00 | $246,555.00 | $257,505.00 |
| 2025 | $10,950.00 | $237,188.00 | $248,138.00 |
| 2024 | $10,950.00 | $213,332.00 | $224,282.00 |
| 2023 | $10,950.00 | $199,966.00 | $210,916.00 |
| 2022 | $10,950.00 | $187,449.00 | $198,399.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2018 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,396.40 | $0.00 | $0.00 | $0.00 | $0.00 | $4,396.40 | $2,198.20 | $2,198.20 | |
| 2025 | $4,282.60 | $0.00 | $0.00 | $0.00 | $0.00 | $4,282.60 | $4,282.60 | $0.00 | |
| 2024 | $3,875.14 | $0.00 | $0.00 | $0.00 | $0.00 | $3,875.14 | $3,875.14 | $0.00 | |
| 2023 | $3,669.92 | $0.00 | $0.00 | $0.00 | $0.00 | $3,669.92 | $3,669.92 | $0.00 | |
| 2022 | $3,805.68 | $0.00 | $0.00 | $0.00 | $0.00 | $3,805.68 | $3,805.68 | $0.00 |