This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270237 | LOT 7 BLOCK H UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 9,215 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4652 DRAKE ST | 14105 RIATA CIR RENO NV 89521-7224 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR + Eff Apt | Standard 02 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Representatives Deed | 2026-05-12 | 2026-005866-0 | view | ||
| Warranty Deed | 1980-09-26 | 190 | 513 | 1980-019064-0 | view |
| Plat | 1975-05-05 | 1975-006405-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $25,037.00 | $326,290.00 | $351,327.00 |
| 2025 | $25,037.00 | $297,430.00 | $322,467.00 |
| 2024 | $25,037.00 | $273,207.00 | $298,244.00 |
| 2023 | $25,037.00 | $271,130.00 | $296,167.00 |
| 2022 | $25,037.00 | $270,332.00 | $295,369.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2023 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,998.20 | $0.00 | $0.00 | $0.00 | $0.00 | $5,998.20 | $2,999.10 | $2,999.10 | |
| 2025 | $4,878.80 | $2,588.84 | $0.00 | $0.00 | $0.00 | $2,289.96 | $2,289.96 | $0.00 | |
| 2024 | $4,468.52 | $2,591.70 | $0.00 | $0.00 | $0.00 | $1,876.82 | $1,876.82 | $0.00 | |
| 2023 | $4,473.94 | $2,610.00 | $0.00 | $0.00 | $0.00 | $1,863.94 | $1,863.94 | $0.00 | |
| 2022 | $4,896.70 | $2,877.30 | $0.00 | $0.00 | $0.00 | $2,019.40 | $2,019.40 | $0.00 |