This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270211 | LOT 5 BLOCK H UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 9,350 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4700 DRAKE ST | 4700 DRAKE ST FAIRBANKS AK 99709-3007 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Revocable Transfer on Death Deed | 2024-11-27 | 2024-014358-0 | view | ||
| Quitclaim Deed | 2024-11-27 | 2024-014357-0 | view | ||
| Revocable Transfer on Death Deed | 2024-08-19 | 2024-009303-0 | view | ||
| Revocable Transfer on Death Deed | 2016-10-19 | 2016-015762-0 | view | ||
| Warranty Deed | 1992-10-26 | 768 | 502 | 1992-020566-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $25,404.00 | $330,311.00 | $355,715.00 |
| 2025 | $25,404.00 | $317,341.00 | $342,745.00 |
| 2024 | $25,404.00 | $291,275.00 | $316,679.00 |
| 2023 | $25,404.00 | $291,286.00 | $316,690.00 |
| 2022 | $25,404.00 | $266,755.00 | $292,159.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2023 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,394.06 | $2,560.94 | $0.00 | $0.00 | $0.00 | $2,833.12 | $1,416.56 | $1,416.56 | |
| 2025 | $5,915.44 | $0.00 | $0.00 | $0.00 | $0.00 | $5,915.44 | $5,915.44 | $0.00 | |
| 2024 | $4,787.04 | $2,591.70 | $0.00 | $0.00 | $0.00 | $2,195.34 | $2,195.34 | $0.00 | |
| 2023 | $4,831.04 | $2,610.00 | $0.00 | $0.00 | $0.00 | $2,221.04 | $2,221.04 | $0.00 | |
| 2022 | $4,835.14 | $2,877.30 | $0.00 | $0.00 | $0.00 | $1,957.84 | $1,957.84 | $0.00 |