This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270202 | LOT 4 BLOCK H UNIVERSITY WEST PTN 4 OUT OF TL-1203 & TL-1209 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 9,576 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4720 DRAKE ST | PO BOX 82011 FAIRBANKS AK 99708-2011 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2024-05-29 | 2024-005439-0 | view | ||
| Quitclaim Deed | 2019-06-07 | 2019-008423-0 | view | ||
| Warranty Deed | 2012-06-01 | 2012-009942-0 | view | ||
| Warranty Deed | 1994-05-31 | 857 | 939 | 1994-012397-0 | view |
| Warranty Deed | 1984-07-12 | 375 | 814 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $26,018.00 | $311,513.00 | $337,531.00 |
| 2025 | $26,018.00 | $300,054.00 | $326,072.00 |
| 2024 | $26,018.00 | $273,132.00 | $299,150.00 |
| 2023 | $26,018.00 | $272,559.00 | $298,577.00 |
| 2022 | $26,018.00 | $240,130.00 | $266,148.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,083.62 | $0.00 | $0.00 | $0.00 | $0.00 | $5,083.62 | $2,541.81 | $2,541.81 | |
| 2025 | $4,941.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,941.00 | $4,941.00 | $0.00 | |
| 2024 | $4,484.16 | $0.00 | $0.00 | $0.00 | $0.00 | $4,484.16 | $4,484.16 | $0.00 | |
| 2023 | $4,515.88 | $0.00 | $0.00 | $0.00 | $0.00 | $4,515.88 | $4,515.88 | $0.00 | |
| 2022 | $4,336.18 | $0.00 | $0.00 | $0.00 | $0.00 | $4,336.18 | $4,336.18 | $0.00 |