This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270156 | LOT 11 BLOCK G UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-11 B-G - 10,115 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
124 TRINIDAD DR | 388 OLD CHENA PUMP RD FAIRBANKS AK 99709-2936 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2024-07-31 | 2024-008503-0 | view | ||
| Warranty Deed | 2022-08-15 | 2022-012053-0 | view | ||
| Restriction Agreement | 2019-11-07 | 2019-018795-0 | view | ||
| Warranty Deed | 2019-06-28 | 2019-009476-0 | view | ||
| Warranty Deed | 2014-12-03 | 2014-018614-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $27,482.00 | $307,571.00 | $335,053.00 |
| 2025 | $27,482.00 | $296,363.00 | $323,845.00 |
| 2024 | $27,482.00 | $269,603.00 | $297,085.00 |
| 2023 | $27,482.00 | $269,692.00 | $297,174.00 |
| 2022 | $27,482.00 | $236,645.00 | $264,127.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,720.36 | $0.00 | $0.00 | $0.00 | $0.00 | $5,720.36 | $2,860.18 | $2,860.18 | |
| 2025 | $5,589.26 | $0.00 | $0.00 | $0.00 | $0.00 | $5,589.26 | $5,589.26 | $0.00 | |
| 2024 | $4,448.48 | $0.00 | $0.00 | $0.00 | $0.00 | $4,448.48 | $4,448.48 | $0.00 | |
| 2023 | $4,491.46 | $0.00 | $0.00 | $0.00 | $0.00 | $4,491.46 | $4,491.46 | $0.00 | |
| 2022 | $4,297.42 | $0.00 | $10.36 | $107.44 | $0.00 | $4,415.22 | $4,415.22 | $0.00 |