This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270121 | LOT 8 BLOCK G UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 SECTION 12 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 9,466 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4902 AMHERST DR | 4906 AMHERST DR FAIRBANKS AK 99709-3103 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980 | Duplex | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2023-05-26 | 2023-006195-0 | view | ||
| Representatives Deed | 2022-05-23 | 2022-007599-0 | view | ||
| Warranty Deed | 2016-08-16 | 2016-011641-0 | view | ||
| Quitclaim Deed | 2011-02-04 | 2011-002084-0 | view | ||
| Quitclaim Deed | 2010-06-22 | 2010-010453-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $25,719.00 | $406,767.00 | $432,486.00 |
| 2025 | $25,719.00 | $390,869.00 | $416,588.00 |
| 2024 | $25,719.00 | $369,312.00 | $395,031.00 |
| 2023 | $25,719.00 | $366,998.00 | $392,717.00 |
| 2022 | $25,719.00 | $336,252.00 | $361,971.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2018 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $6,704.78 | $0.00 | $0.00 | $0.00 | $0.00 | $6,704.78 | $3,352.39 | $3,352.39 | |
| 2025 | $6,503.22 | $0.00 | $0.00 | $0.00 | $0.00 | $6,503.22 | $6,503.22 | $0.00 | |
| 2024 | $6,825.34 | $0.00 | $0.00 | $0.00 | $0.00 | $6,825.34 | $6,825.34 | $0.00 | |
| 2023 | $6,833.26 | $0.00 | $0.00 | $0.00 | $0.00 | $6,833.26 | $6,833.26 | $0.00 | |
| 2022 | $6,943.32 | $0.00 | $0.00 | $0.00 | $0.00 | $6,943.32 | $6,943.32 | $0.00 |