This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 270059 | LOT 1 BLOCK G UNIVERSITY WEST PTN 4 OUT OF TL 1203 & 1209 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-1 B-G - 9,170 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4815 DRAKE ST | 4815 DRAKE ST FAIRBANKS AK 99709-2906 | none | 272221 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2022-04-11 | 2022-005228-0 | view | ||
| Restriction Agreement | 2020-07-22 | 2020-010944-0 | view | ||
| Quitclaim Deed | 2011-11-01 | 2011-021581-0 | view | ||
| Warranty Deed | 2011-10-31 | 2011-021343-0 | view | ||
| Warranty Deed | 2006-06-13 | 2006-015173-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $24,915.00 | $312,557.00 | $337,472.00 |
| 2025 | $24,915.00 | $301,049.00 | $325,964.00 |
| 2024 | $24,915.00 | $273,997.00 | $298,912.00 |
| 2023 | $24,915.00 | $273,380.00 | $298,295.00 |
| 2022 | $24,915.00 | $239,657.00 | $264,572.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,082.60 | $0.00 | $0.00 | $0.00 | $0.00 | $5,082.60 | $2,541.30 | $2,541.30 | |
| 2025 | $4,939.12 | $0.00 | $0.00 | $0.00 | $0.00 | $4,939.12 | $4,939.12 | $0.00 | |
| 2024 | $4,480.06 | $0.00 | $0.00 | $0.00 | $0.00 | $4,480.06 | $4,480.06 | $0.00 | |
| 2023 | $5,190.32 | $0.00 | $0.00 | $0.00 | $0.00 | $5,190.32 | $5,190.32 | $0.00 | |
| 2022 | $4,305.96 | $0.00 | $0.00 | $0.00 | $0.00 | $4,305.96 | $4,305.96 | $0.00 |