This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269689 | LOT 25 BLOCK F UNIVERSITY WEST PTN 2 OUT OF TL-1203 & 1210 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 9,524 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4481 STANFORD DR | 4481 STANFORD DR FAIRBANKS AK 99709-3017 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1979 | SFR | Ranch 11 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Warranty Deed | 2018-07-13 | 2018-010578-0 | view | ||
| Warranty Deed | 2012-09-12 | 2012-017810-0 | view | ||
| Warranty Deed | 2001-08-31 | 2001-017485-0 | view | ||
| Plat | 1973-09-12 | 1973-011586-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $25,877.00 | $275,500.00 | $301,377.00 |
| 2025 | $25,877.00 | $269,125.00 | $295,002.00 |
| 2024 | $25,877.00 | $245,598.00 | $271,475.00 |
| 2023 | $25,877.00 | $245,628.00 | $271,505.00 |
| 2022 | $25,877.00 | $223,044.00 | $248,921.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,466.36 | $0.00 | $0.00 | $0.00 | $0.00 | $4,466.36 | $2,233.18 | $2,233.18 | |
| 2025 | $4,404.76 | $0.00 | $0.00 | $0.00 | $0.00 | $4,404.76 | $4,404.76 | $0.00 | |
| 2024 | $4,006.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,006.00 | $4,006.00 | $0.00 | |
| 2023 | $4,044.82 | $0.00 | $0.00 | $0.00 | $0.00 | $4,044.82 | $4,044.82 | $0.00 | |
| 2022 | $4,005.72 | $0.00 | $0.00 | $0.00 | $0.00 | $4,005.72 | $4,005.72 | $0.00 |