This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269590 | LOT 16 BLOCK F UNIVERSITY WEST PTN 2 OUT OF TL-1203 & 1210 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-16 B-F - 7,016 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4461 STANFORD DR | 4461 STANFORD DR FAIRBANKS AK 99709-3015 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2023-09-22 | 2023-011923-0 | view | ||
| Warranty Deed | 2020-08-26 | 2020-014802-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Warranty Deed | 2017-08-07 | 2017-012159-0 | view | ||
| Quitclaim Deed | 1997-10-02 | 1028 | 85 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $19,062.00 | $357,117.00 | $376,179.00 |
| 2025 | $19,062.00 | $343,944.00 | $363,006.00 |
| 2024 | $19,062.00 | $321,246.00 | $340,308.00 |
| 2023 | $19,062.00 | $320,397.00 | $339,459.00 |
| 2022 | $19,062.00 | $280,966.00 | $300,028.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,743.44 | $0.00 | $0.00 | $0.00 | $0.00 | $5,743.44 | $2,871.72 | $2,871.72 | |
| 2025 | $5,578.44 | $0.00 | $0.00 | $0.00 | $0.00 | $5,578.44 | $5,578.44 | $0.00 | |
| 2024 | $5,195.30 | $0.00 | $0.00 | $0.00 | $0.00 | $5,195.30 | $5,195.30 | $0.00 | |
| 2023 | $5,227.22 | $0.00 | $0.00 | $0.00 | $0.00 | $5,227.22 | $5,227.22 | $0.00 | |
| 2022 | $5,755.12 | $0.00 | $0.00 | $0.00 | $0.00 | $5,755.12 | $5,755.12 | $0.00 |