This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269565 | LOT 11A BLOCK F UNIVERSITY WEST PTN 2 OUT OF LOTS 5-8 & 10-15 BLOCK F UNIVERSITY WEST | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 13,050 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | AE, FLOODWAY (41%) X (59%) | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
108 DUKE WAY | 108 DUKE WAY FAIRBANKS AK 99709-3023 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2021-01-08 | 2021-000466-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Quitclaim Deed | 2017-12-12 | 2017-020699-0 | view | ||
| Quitclaim Deed | 2005-12-22 | 2005-028763-0 | view | ||
| Quitclaim Deed | 1999-04-01 | 1132 | 896 | 1999-009012-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $52,853.00 | $599,502.00 | $652,355.00 |
| 2025 | $52,853.00 | $576,017.00 | $628,870.00 |
| 2024 | $52,853.00 | $545,303.00 | $598,156.00 |
| 2023 | $52,853.00 | $541,163.00 | $594,016.00 |
| 2022 | $52,853.00 | $501,298.00 | $554,151.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $10,458.60 | $2,560.96 | $6.92 | $197.44 | $0.00 | $8,102.00 | $8,102.00 | $0.00 | |
| 2025 | $10,166.98 | $2,588.84 | $0.00 | $0.00 | $0.00 | $7,578.14 | $7,578.14 | $0.00 | |
| 2024 | $9,650.40 | $2,591.70 | $0.00 | $0.00 | $0.00 | $7,058.70 | $7,058.70 | $0.00 | |
| 2023 | $9,656.52 | $2,610.00 | $0.00 | $0.00 | $0.00 | $7,046.52 | $7,046.52 | $0.00 | |
| 2022 | $9,860.68 | $2,877.30 | $0.00 | $0.00 | $0.00 | $6,983.38 | $6,983.38 | $0.00 |