This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269450 | LOT 31 BLOCK E UNIVERSITY WEST PTN 2 OUT OF TL 1203 & 1210 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 8,296 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
258 YALE WAY | 458 YALE WAY FAIRBANKS AK 99709 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2024-04-23 | 2024-004092-0 | view | ||
| Warranty Deed | 2021-09-22 | 2021-018187-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Restriction Agreement | 2011-10-27 | 2011-021154-0 | view | ||
| Termination of Lease | 2003-01-10 | 2003-000614-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $22,540.00 | $306,016.00 | $328,556.00 |
| 2025 | $22,540.00 | $294,720.00 | $317,260.00 |
| 2024 | $22,540.00 | $268,221.00 | $290,761.00 |
| 2023 | $22,540.00 | $267,440.00 | $289,980.00 |
| 2022 | $22,540.00 | $234,583.00 | $257,123.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,930.38 | $0.00 | $0.00 | $0.00 | $0.00 | $4,930.38 | $2,465.19 | $2,465.19 | |
| 2025 | $4,788.92 | $0.00 | $0.00 | $0.00 | $0.00 | $4,788.92 | $4,788.92 | $0.00 | |
| 2024 | $4,339.22 | $0.00 | $0.00 | $0.00 | $0.00 | $4,339.22 | $4,339.22 | $0.00 | |
| 2023 | $4,366.28 | $0.00 | $0.00 | $0.00 | $0.00 | $4,366.28 | $4,366.28 | $0.00 | |
| 2022 | $4,163.08 | $0.00 | $0.00 | $0.00 | $0.00 | $4,163.08 | $4,163.08 | $0.00 |