This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269395 | LOT 25 BLOCK E UNIVERSITY WEST PTN 2 OUT OF TL-1203 & 1210 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 6,973 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4400 STANFORD DR | 4400 STANFORD DR FAIRBANKS AK 99709-3012 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Restriction Agreement | 2024-10-02 | 2024-011589-0 | view | ||
| Warranty Deed | 2023-08-04 | 2023-009272-0 | view | ||
| Warranty Deed | 2022-10-12 | 2022-015210-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Warranty Deed | 2001-09-12 | 2001-018157-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $18,946.00 | $358,634.00 | $377,580.00 |
| 2025 | $18,946.00 | $345,389.00 | $364,335.00 |
| 2024 | $18,946.00 | $316,394.00 | $335,340.00 |
| 2023 | $18,946.00 | $306,534.00 | $325,480.00 |
| 2022 | $18,946.00 | $228,665.00 | $247,611.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $5,767.36 | $0.00 | $0.00 | $0.00 | $0.00 | $5,767.36 | $2,883.68 | $2,883.68 | |
| 2025 | $5,601.38 | $0.00 | $0.00 | $0.00 | $0.00 | $5,601.38 | $5,601.38 | $0.00 | |
| 2024 | $5,109.46 | $0.00 | $0.00 | $0.00 | $0.00 | $5,109.46 | $5,109.46 | $0.00 | |
| 2023 | $5,663.36 | $0.00 | $0.00 | $0.00 | $0.00 | $5,663.36 | $5,663.36 | $0.00 | |
| 2022 | $3,980.62 | $0.00 | $0.00 | $0.00 | $0.00 | $3,980.62 | $3,980.62 | $0.00 |