This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269379 | LOT 23 BLOCK E UNIVERSITY WEST PTN 2 OUT OF TL-1203 & 1210 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 6,800 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4428 STANFORD DR | 4428 STANFORD DR FAIRBANKS AK 99709-3012 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Revocable Transfer on Death Deed | 2023-09-27 | 2023-012137-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Quitclaim Deed | 1995-03-28 | 896 | 855 | 1995-004740-0 | view |
| Plat | 1973-09-12 | 1973-011586-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $18,476.00 | $311,256.00 | $329,732.00 |
| 2025 | $18,476.00 | $299,766.00 | $318,242.00 |
| 2024 | $18,476.00 | $272,754.00 | $291,230.00 |
| 2023 | $18,476.00 | $272,112.00 | $290,588.00 |
| 2022 | $18,476.00 | $238,555.00 | $257,031.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,950.46 | $2,560.94 | $0.00 | $0.00 | $0.00 | $2,389.52 | $2,389.52 | $0.00 | |
| 2025 | $4,805.86 | $2,588.86 | $0.00 | $0.00 | $0.00 | $2,217.00 | $2,217.00 | $0.00 | |
| 2024 | $4,347.32 | $2,591.70 | $0.00 | $0.00 | $0.00 | $1,755.62 | $1,755.62 | $0.00 | |
| 2023 | $4,376.86 | $2,610.00 | $0.00 | $0.00 | $0.00 | $1,766.86 | $1,766.86 | $0.00 | |
| 2022 | $4,161.30 | $2,877.30 | $0.00 | $0.00 | $0.00 | $1,284.00 | $1,284.00 | $0.00 |