This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269361 | LOT 22 BLOCK E UNIVERSITY WEST PTN 2 OUT OF TL-1203 & 1210 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 6,800 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4440 STANFORD DR | 4440 STANFORD DR FAIRBANKS AK 99709-3012 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Warranty Deed | 2000-04-27 | 1194 | 599 | ||
| Quitclaim Deed | 1998-03-27 | 1056 | 832 | ||
| Quitclaim Deed | 1995-04-13 | 898 | 664 | 1995-005589-0 | view |
| Plat | 1973-09-12 | 1973-011586-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $18,476.00 | $303,797.00 | $322,273.00 |
| 2025 | $18,476.00 | $292,620.00 | $311,096.00 |
| 2024 | $18,476.00 | $266,257.00 | $284,733.00 |
| 2023 | $18,476.00 | $265,688.00 | $284,164.00 |
| 2022 | $18,476.00 | $233,323.00 | $251,799.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,823.10 | $0.00 | $0.00 | $0.00 | $0.00 | $4,823.10 | $2,411.55 | $2,411.55 | |
| 2025 | $4,682.54 | $0.00 | $0.00 | $0.00 | $0.00 | $4,682.54 | $4,682.54 | $0.00 | |
| 2024 | $4,235.08 | $0.00 | $0.00 | $0.00 | $0.00 | $4,235.08 | $4,235.08 | $0.00 | |
| 2023 | $4,265.10 | $0.00 | $0.00 | $0.00 | $0.00 | $4,265.10 | $4,265.10 | $0.00 | |
| 2022 | $4,060.94 | $0.00 | $0.00 | $0.00 | $0.00 | $4,060.94 | $4,060.94 | $0.00 |