This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269344 | LOT 20 BLOCK E UNIVERSITY WEST PTN 2 OUT OF TL-1203 & 1210 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 6,013 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4454 STANFORD DR | 4454 STANFORD DR FAIRBANKS AK 99709-3012 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Assignment of Deed of Trust | 2013-09-24 | 2013-017711-0 | view | ||
| Assignment of Deed of Trust | 2013-09-24 | 2013-017712-0 | view | ||
| Warranty Deed | 2013-09-13 | 2013-016939-0 | view | ||
| Warranty Deed | 2000-07-28 | 1209 | 368 |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $16,337.00 | $305,880.00 | $322,217.00 |
| 2025 | $16,337.00 | $294,797.00 | $311,134.00 |
| 2024 | $16,337.00 | $275,854.00 | $292,191.00 |
| 2023 | $16,337.00 | $275,770.00 | $292,107.00 |
| 2022 | $16,337.00 | $239,268.00 | $255,605.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,822.16 | $0.00 | $0.00 | $0.00 | $0.00 | $4,822.16 | $2,411.08 | $2,411.08 | |
| 2025 | $4,683.18 | $0.00 | $0.00 | $0.00 | $0.00 | $4,683.18 | $4,683.18 | $0.00 | |
| 2024 | $4,363.92 | $0.00 | $0.00 | $0.00 | $0.00 | $4,363.92 | $4,363.92 | $0.00 | |
| 2023 | $4,403.30 | $0.00 | $0.00 | $0.00 | $0.00 | $4,403.30 | $4,403.30 | $0.00 | |
| 2022 | $4,133.96 | $0.00 | $0.00 | $0.00 | $0.00 | $4,133.96 | $4,133.96 | $0.00 |