This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269336 | LOT 19 BLOCK E UNIVERSITY WEST PTN 2 OUT OF TL-1203 & 1210 SEC 12 T1S-R2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 6,232 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4472 STANFORD DR | 4472 STANFORD DR FAIRBANKS AK 99709-3012 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Warranty Deed | 2018-08-09 | 2018-012162-0 | view | ||
| Warranty Deed | 2007-10-23 | 2007-024710-0 | view | ||
| Quitclaim Deed | 2007-09-25 | 2007-022554-0 | view | ||
| Warranty Deed | 2004-08-06 | 2004-017085-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $16,932.00 | $298,834.00 | $315,766.00 |
| 2025 | $16,932.00 | $287,814.00 | $304,746.00 |
| 2024 | $16,932.00 | $269,057.00 | $285,989.00 |
| 2023 | $16,932.00 | $268,950.00 | $285,882.00 |
| 2022 | $16,932.00 | $232,082.00 | $249,014.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,712.02 | $0.00 | $0.00 | $0.00 | $0.00 | $4,712.02 | $2,356.01 | $2,356.01 | |
| 2025 | $4,572.94 | $0.00 | $0.00 | $0.00 | $0.00 | $4,572.94 | $4,572.94 | $0.00 | |
| 2024 | $4,256.76 | $0.00 | $0.00 | $0.00 | $0.00 | $4,256.76 | $4,256.76 | $0.00 | |
| 2023 | $4,295.00 | $0.00 | $0.00 | $0.00 | $0.00 | $4,295.00 | $4,295.00 | $0.00 | |
| 2022 | $4,007.52 | $0.00 | $0.00 | $0.00 | $0.00 | $4,007.52 | $4,007.52 | $0.00 |