This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269298 | LOT 15 BLOCK E UNIVERSITY WEST PTN 2 OUT OF TL 1203 & 1210 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 5,619 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
171 PURDUE WAY | PO BOX 71937 FAIRBANKS AK 99707-1937 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SFR | Manufactured Modular 06 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Quitclaim Deed | 2006-07-10 | 2006-017534-0 | view | ||
| Plat | 1973-09-12 | 1973-011586-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $15,267.00 | $221,929.00 | $237,196.00 |
| 2025 | $15,267.00 | $221,939.00 | $237,206.00 |
| 2024 | $15,267.00 | $196,962.00 | $212,229.00 |
| 2023 | $15,267.00 | $189,323.00 | $204,590.00 |
| 2022 | $15,267.00 | $170,454.00 | $185,721.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 | |
| 2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $3,370.60 | $2,560.94 | $0.00 | $0.00 | $0.00 | $809.66 | $809.66 | $0.00 | |
| 2025 | $3,407.28 | $2,588.86 | $0.08 | $4.09 | $0.00 | $822.59 | $822.59 | $0.00 | |
| 2024 | $2,982.34 | $2,591.70 | $0.00 | $0.00 | $0.00 | $390.64 | $390.64 | $0.00 | |
| 2023 | $2,880.50 | $2,610.00 | $0.00 | $0.00 | $0.00 | $270.50 | $270.50 | $0.00 | |
| 2022 | $2,999.50 | $2,877.30 | $0.00 | $0.00 | $0.00 | $122.20 | $122.20 | $0.00 |