This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269280 | LOT 14 BLOCK E UNIVERSITY WEST PTN 2 OUT OF TL 1203 & 1210 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
L-14 B-E - 5,004 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
157 PURDUE WAY | 157 PURDUE WAY FAIRBANKS AK 99709-3025 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1975 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Quitclaim Deed | 2021-02-02 | 2021-002289-0 | view | ||
| Warranty Deed | 2020-08-14 | 2020-014043-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Quitclaim Deed | 2016-07-28 | 2016-010423-0 | view | ||
| Warranty Deed | 2010-12-21 | 2010-024682-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $13,596.00 | $255,795.00 | $269,391.00 |
| 2025 | $13,596.00 | $246,358.00 | $259,954.00 |
| 2024 | $13,596.00 | $224,416.00 | $238,012.00 |
| 2023 | $13,596.00 | $224,149.00 | $237,745.00 |
| 2022 | $13,596.00 | $194,930.00 | $208,526.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $3,920.26 | $0.00 | $0.00 | $0.00 | $0.00 | $3,920.26 | $1,960.13 | $1,960.13 | |
| 2025 | $3,799.86 | $0.00 | $0.00 | $0.00 | $0.00 | $3,799.86 | $3,799.86 | $0.00 | |
| 2024 | $3,427.84 | $0.00 | $0.00 | $0.00 | $0.00 | $3,427.84 | $3,427.84 | $0.00 | |
| 2023 | $3,457.38 | $0.00 | $0.00 | $0.00 | $0.00 | $3,457.38 | $3,457.38 | $0.00 | |
| 2022 | $3,230.88 | $0.00 | $0.00 | $0.00 | $0.00 | $3,230.88 | $3,230.88 | $0.00 |