This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269174 | LOT 3 BLOCK E UNIVERSITY WEST PTN 2 PREVIOUSLY ASSESSED ON TL 1203 & 1210 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 7,705 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4475 DARTMOUTH DR | 4475 DARTMOUTH DR FAIRBANKS AK 99709-3048 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SFR | DLB 01 | Residential | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||
| |||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2022-06-07 | 2022-008426-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Warranty Deed | 2010-01-15 | 2010-000739-0 | view | ||
| Quitclaim Deed | 2001-06-12 | 1263 | 388 | 2001-011396-0 | view |
| Quitclaim Deed | 1993-03-12 | 783 | 714 | 1993-003922-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $20,934.00 | $256,462.00 | $277,396.00 |
| 2025 | $20,934.00 | $247,140.00 | $268,074.00 |
| 2024 | $20,934.00 | $231,143.00 | $252,077.00 |
| 2023 | $20,934.00 | $231,185.00 | $252,119.00 |
| 2022 | $20,934.00 | $216,439.00 | $237,373.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,056.90 | $0.00 | $0.00 | $0.00 | $0.00 | $4,056.90 | $2,028.45 | $2,028.45 | |
| 2025 | $3,940.02 | $0.00 | $0.00 | $0.00 | $0.00 | $3,940.02 | $3,940.02 | $0.00 | |
| 2024 | $3,670.84 | $0.00 | $0.00 | $0.00 | $0.00 | $3,670.84 | $3,670.84 | $0.00 | |
| 2023 | $3,707.50 | $0.00 | $0.00 | $0.00 | $0.00 | $3,707.50 | $3,707.50 | $0.00 | |
| 2022 | $4,553.28 | $0.00 | $0.00 | $0.00 | $0.00 | $4,553.28 | $4,553.28 | $0.00 |