This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 269158 | LOT 1 BLOCK E UNIVERSITY WEST PTN 2 OUT OF TL 1203 & 1210 1S 2W | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 6,793 Square Feet | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
TF: Two-Family Residential | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
4441 DARTMOUTH DR | 4441 DARTMOUTH DR FAIRBANKS AK 99709-3048 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | SFR | DLB 01 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Warranty Deed | 2011-05-03 | 2011-007518-0 | view | ||
| Quitclaim Deed | 2008-10-01 | 2008-019755-0 | view | ||
| Warranty Deed | 2000-10-17 | 1221 | 991 | ||
| Warranty Deed | 1993-12-10 | 829 | 95 | 1993-025928-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $18,457.00 | $310,369.00 | $328,826.00 |
| 2025 | $18,457.00 | $298,959.00 | $317,416.00 |
| 2024 | $18,457.00 | $279,384.00 | $297,841.00 |
| 2023 | $18,457.00 | $279,413.00 | $297,870.00 |
| 2022 | $18,457.00 | $241,450.00 | $259,907.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $4,934.98 | $0.00 | $0.00 | $0.00 | $0.00 | $4,934.98 | $2,467.49 | $2,467.49 | |
| 2025 | $4,791.60 | $0.00 | $0.00 | $0.00 | $0.00 | $4,791.60 | $4,791.60 | $0.00 | |
| 2024 | $4,461.56 | $0.00 | $0.00 | $0.00 | $0.00 | $4,461.56 | $4,461.56 | $0.00 | |
| 2023 | $4,503.56 | $0.00 | $0.00 | $0.00 | $0.00 | $4,503.56 | $4,503.56 | $0.00 | |
| 2022 | $4,985.54 | $0.00 | $0.00 | $0.00 | $0.00 | $4,985.54 | $4,985.54 | $0.00 |