This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 2437 | UNIT A 25 VILLAGE GREEN | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Resi-Condo | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 1 Condominium Unit | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
| N/A | N/A | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
116 HICKORY DR | PO BOX 6422 OCEAN VIEW HI 96737 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2026-05-18 | 2026-006113-0 | view | ||
| Warranty Deed | 2026-02-10 | 2026-001543-0 | view | ||
| Warranty Deed | 2023-12-15 | 2023-016019-0 | view | ||
| Representatives Deed | 2023-12-15 | 2023-016020-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $0.00 | $175,750.00 | $175,750.00 |
| 2025 | $0.00 | $175,750.00 | $175,750.00 |
| 2024 | $0.00 | $171,540.00 | $171,540.00 |
| 2023 | $0.00 | $144,500.00 | $144,500.00 |
| 2022 | $0.00 | $144,500.00 | $144,500.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2020 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2019 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2018 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History