This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 2402 | UNIT A 18 VILLAGE GREEN | 1010 - University West | UNIVERSITY FIRE S A |
| Property Class | Tax Status | Business | |
| Resi-Condo | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
Unit 18 - 1 Condominium Unit | 0948 - UNIVERSITY WEST STREET LIGHTS SERVICE AREA | 17.073 | |
| Zoning | Flood Zone | ||
| N/A | N/A | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
5019 DARTMOUTH DR | 5019 DARTMOUTH DR FAIRBANKS AK 99709-2935 | none | 532771 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1973 | Condominium | Condominium 07 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Covenant Amendment | 2026-05-18 | 2026-006113-0 | view | ||
| Record Survey | 2018-10-02 | 2018-015088-0 | view | ||
| Warranty Deed | 2018-08-21 | 2018-012724-0 | view | ||
| Warranty Deed | 2017-09-28 | 2017-015975-0 | view | ||
| Quitclaim Deed | 2017-09-28 | 2017-015974-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $0.00 | $175,750.00 | $175,750.00 |
| 2025 | $0.00 | $175,750.00 | $175,750.00 |
| 2024 | $0.00 | $171,540.00 | $171,540.00 |
| 2023 | $0.00 | $144,500.00 | $144,500.00 |
| 2022 | $0.00 | $144,500.00 | $144,500.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $25,750.00 | |
| 2025 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
| BOROUGH RESIDENTIAL EXEMPTION | $25,750.00 | |
| 2024 | SENIOR CITIZEN EXEMPTION | $150,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $2,629.68 | $2,560.94 | $0.00 | $0.00 | $0.00 | $68.74 | $68.74 | $0.00 | |
| 2025 | $2,658.26 | $2,588.86 | $0.00 | $0.00 | $0.00 | $69.40 | $69.40 | $0.00 | |
| 2024 | $2,643.44 | $2,591.70 | $0.00 | $0.00 | $0.00 | $51.74 | $51.74 | $0.00 | |
| 2023 | $2,514.30 | $2,514.30 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | |
| 2022 | $2,771.80 | $2,771.80 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |