This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 23540 | D4530 #2109 LAKEVIEW TERRACE 1983 MARLETTE 24X48 CREME/BROWN SER#ORE11100516 | 1030 - Davis-Van Horn | Not in a fire service area |
| Property Class | Tax Status | Business | |
| Mobile Home | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 0 Square Feet | 0925 - ALL SW & SE | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
2109 LAKEVIEW TER FAIRBANKS AK 99701-7729 | none | 473472 |
Zoning
Community Planning Zones
No community planning zoning data found. Flood Zones
No floodplain zoning data found.Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Mobile Home | Mobile Home 12 | Residential | ||||||||||||||||
|
| ||||||||||||||||||
| |||||||||||||||||||
Documents
No documents to display.
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $0.00 | $27,677.00 | $27,677.00 |
| 2024 | $0.00 | $27,700.00 | $27,700.00 |
| 2023 | $0.00 | $28,005.00 | $28,005.00 |
| 2022 | $0.00 | $28,430.00 | $28,430.00 |
| 2021 | $0.00 | $29,450.00 | $29,450.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | This list only shows exemptions for certified tax rolls. Certification happens on June 1st. To check the status of any submitted exemptions for the upcoming tax roll, call the assessing department at (907) 459-1428. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $27,677.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $27,700.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $28,005.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $28,430.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $29,450.00 |
Tax History