This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 23361 | D4328 #2091 LAKEVIEW TERRACE 1984 MARLETTE 14X67 BROWN SER# MHI144121X031023 | 1030 - Davis-Van Horn | Not in a fire service area |
| Property Class | Tax Status | Business | |
| Mobile Home | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2025) | |
1 - 0 Square Feet | 0925 - ALL SW & SE | 12.852 | |
| Street Address | Billing Address | Child Properties | Parent Properties |
PO BOX 70234 FAIRBANKS AK 99707-0234 | none | 473472 |
Zoning
Community Planning Zones
No community planning zoning data found. Flood Zones
No floodplain zoning data found.Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | Mobile Home | Mobile Home 12 | Residential | ||||||||||||||||||
|
| ||||||||||||||||||||
| |||||||||||||||||||||
Documents
No documents to display.
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2025 | $0.00 | $15,573.00 | $15,573.00 |
| 2024 | $0.00 | $15,249.00 | $15,249.00 |
| 2023 | $0.00 | $15,420.00 | $15,420.00 |
| 2022 | $0.00 | $15,430.00 | $15,430.00 |
| 2021 | $0.00 | $15,384.00 | $15,384.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | This list only shows exemptions for certified tax rolls. Certification happens on June 1st. To check the status of any submitted exemptions for the upcoming tax roll, call the assessing department at (907) 459-1428. | |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $15,573.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $15,249.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $15,420.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $15,430.00 |
| 2021 | BOROUGH RESIDENTIAL EXEMPTION | $15,384.00 |
Tax History