This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 223166 | PARCEL 2 BLANKENSHIP PROPERTY PREVIOUSLY ASSESSED AS TL-3414 SEC 34 T1N-R3E | 0602 - Two Rivers | Not in a fire service area |
| Property Class | Tax Status | Business | |
| Residential | TAXABLE | ||
| Land Area | Millage Group | Millage Rate (2026) | |
Parcel 2 - 7.19 Acres | 0879 - PLEASANT VALLEY/TWO RIVERS | 12.708 | |
| Zoning | RA-5: Rural and Agricultural-5 | ||
| Flood Zone | X | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
286 BLANKENSHIP RD | 286 BLANKENSHIP RD FAIRBANKS AK 99712-3527 | none | none |
Zoning
Community Planning Zones
| Zone | Description | Acres | Overlap % |
|---|---|---|---|
| RA-5 | Rural and Agricultural-5 | 7.19 | 100.00 |
Flood Zones
| Zone | Acres | Overlap % |
|---|---|---|
| X | 7.19 | 100.00 |
Structures
| Year Built | Description | Architecture | Category | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | SFR | Standard 02 | Residential | ||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
Documents
| Description | Record Date | Book | Page | Instrument | |
|---|---|---|---|---|---|
| Warranty Deed | 2019-08-09 | 2019-011918-0 | view | ||
| Warranty Deed | 2019-02-21 | 2019-002025-0 | view | ||
| Trustees Deed | 2019-02-15 | 2019-001847-0 | view | ||
| Quitclaim Deed | 2017-12-12 | 2017-020720-0 | view | ||
| Quitclaim Deed | 2016-12-12 | 2016-018799-0 | view |
Assessment History
| Year | Land | Improvement Value | Full Value Total |
|---|---|---|---|
| 2026 | $22,541.00 | $219,130.00 | $241,671.00 |
| 2025 | $22,541.00 | $200,167.00 | $222,708.00 |
| 2024 | $22,541.00 | $198,161.00 | $220,702.00 |
| 2023 | $22,541.00 | $198,161.00 | $220,702.00 |
| 2022 | $22,541.00 | $179,189.00 | $201,730.00 |
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2025 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2024 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2023 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
| 2022 | BOROUGH RESIDENTIAL EXEMPTION | $50,000.00 |
Tax History
| Year | Tax Levied | State Exemptions | Interest | Penalty | Fees | Total Due | Total Paid | Net Due | Show Details |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | $2,435.74 | $0.00 | $0.00 | $0.00 | $0.00 | $2,435.74 | $0.00 | $2,435.74 | |
| 2025 | $2,219.64 | $0.00 | $0.00 | $0.00 | $0.00 | $2,219.64 | $2,219.64 | $0.00 | |
| 2024 | $2,183.96 | $0.00 | $0.00 | $0.00 | $0.00 | $2,183.96 | $2,183.96 | $0.00 | |
| 2023 | $2,263.68 | $0.00 | $0.00 | $0.00 | $0.00 | $2,263.68 | $2,263.68 | $0.00 | |
| 2022 | $2,189.62 | $0.00 | $0.00 | $0.00 | $0.00 | $2,189.62 | $2,189.62 | $0.00 |