This page has been optimized to print on a single standard 9.5x11 inch sheet.
In order to achieve this, some information has been truncated; for example, tax and assessment history is limited to the past five years.
For full details, refer to the property details page.
Show or Hide Sections:
Summary
Inactive Property
| PAN | Physical Description | Neighborhood | Fire Service Area |
|---|---|---|---|
| 204048 | TL-2000 SECTION 20 T1N-R2W NOW KNOWN AS GL 4, 5, 6, 7, 8, 9, 11, 12, 13, 14 & 15 SEC 20 & TL 2001 & 2002 & TRACTS 37, 38, 39 & 40 1N 2W | 1201 - Ester/Parks Highway West | CHENA GOLDSTREAM FIRE S A |
| Property Class | Tax Status | Business | |
| Vacant Land | STATE OF ALASKA | ||
| Land Area | Millage Group | Millage Rate (2026) | |
1 - 602.69 Acres | 2201 - Chena Goldstream Fire Service Area | 15.004 | |
| Zoning | Flood Zone | ||
| N/A | N/A | ||
| Street Address | Billing Address | Child Properties | Parent Properties |
3700 AIRPORT WAY FAIRBANKS AK 99709-4609 | 618735, 618745, 618755, 618765, 618775, 618785, 618795, 618803, 618813, 618823, 618833, 618843, 618853, 618863, 619390 | none |
Structures
No structures to display.
Documents
No documents to display.
Assessment History
No assessment history to display.
Exemptions
| Tax Year | Exemption Type | Exemption Amount |
|---|---|---|
| 2026 | No exemptions for this tax year. | |
Tax History
No tax history to display.